MECHANICAL UNIT | |
Engine: | Ford Transit 350 |
Wheelbase: | 3.75m |
Displacement (Cc): | 2400 cc |
Maximum Power (HP): | 103 – 140 hp |
Transmission: | 6 + R |
Drive: | Rear wheel drive |
Twin Wheels: | Drive |
Fuel Tank: | 80 L |
DIMENSIONS AND WEIGHTS | |
Outside Length: | 7150mm |
Outside-Inside Width: | 2.24-2.10m |
Max Outside-Inside Height: | 3.10m |
Thickness of Floor-Walls-Roof: | 44-30-30mm |
Max Overall Weight: | 3500kg |
BEDS | |
Certified Seats: | 5 |
Accommodation: | 5 |
Rear Double Bed: | 1 X 1.40×2.10 |
Centre Dinette Bed: | 1 X 1.25×1.88 |
Alcove Double Bed: | 1 X 1.60×2.10m |
TANKS | |
Drinking Water (inside): | 40+60 L |
Drain Water Recovery: | 45+45 L |
WC Recovery: | 15 L |
TRIM LEVEL | |
Heating and Ventilation: | YES |
Heater: | YES |
Water Heater: | YES |
Gas Bottle Locker: | 2×11:13kg |
Fridge: | 150 L |
TV: | YES |
Window Blinds and Fly Screens: | YES |
Separate Washroom-Shower: | YES |
Cassette Toilet: | YES |
Roof Rack with Ladder: | YES |
Service Battery: | YES |
Cabin Seat Covers: | YES |
220V Socket: | YES |
Control Panel: | YES |
Power Supply Unit: | 220V |
Side Panels: | GRP – GFK |
High Density Insulation: | YES |
Garage HxW: | 0.90×0.57m |
Alarm System: | YES |
HOLIDAY CLASS
Κατάλληλο για κάθε τύπο πληρώματος
COMFORT CLASS
Δυναμικός σχεδιασμός με άνετους χώρους
FAMILY CLASS
Κατάλληλο για μεγάλες ομάδες ατόμων
PREMIUM CLASS
Πολυτέλεια και απόλαυση για λίγους
: This website is a member of GoAlternative.gr travel group : : Copyright © 2010 GoAlternative. All Rights Reserved :