MECHANICAL UNIT | |
Engine: | Fiat Ducato |
Wheelbase: | 4.03m |
Displacement (Cc): | 2300 cc |
Maximum Power (HP): | 130 hp |
Transmission: | 6 + R |
Drive: | Front Wheel Drive |
Twin Wheels: | YES |
Fuel Tank: | 80 L |
Power steering: | YES |
Galvanised Sub-Frame: | YES |
DIMENSIONS AND WEIGHTS | |
Outside Length: | 6.65m |
Outside-Inside Width: | 2.34-2.20m |
Max Outside-Inside Height: | 3.15m |
Thickness of Floor-Walls-Roof: | 34-30-30mm |
Max Overall Weight: | 3500kg |
BEDS | |
Certified Seats: | 6 |
Accommodation: | 6 |
Bunk single Beds: | 2 X 0,90×2.20m |
Centre Dinette Bed: | 1 X 1.25×1.88m |
Alcove Double Bed: | 1 X 1.60×2.20m |
TANKS | |
Drinking Water (inside): | 120 L |
Waste Water Tanks: | 100 L |
WC Recovery: | 15 L |
Rigid Water Pipe System: | YES |
TRIM LEVEL | |
Heating and Ventilation: | YES |
Gas Heater: | YES |
Gas Boiler (e-gnition) | 10 L |
Water Heater: | YES |
Large Gas Bottle Locker: | 2x11kg |
Fridge: | 100 L |
External Fridge Inspection Grill: | YES |
Nr. Rings Cooker Top | 3 |
Living Area Door with Fly-Screen | YES |
TV: | YES |
Window Blinds and Fly Screens: | YES |
Separate Washroom-Shower: | YES |
Cassette Toilet: | YES |
Roof Rack with Ladder: | NO |
Leisure Battery (auto-charge): | YES |
Power Supply Unit: | 1500W |
High Level Brake-Light: | YES |
12V/230V Socket: | YES |
Control Panel: | 4 X LCD |
Roof Vent with Fly-Screen | YES |
Side Panels: | Smooth/Thicker |
High Density Insulation: | YES |
External Storage Compartment: | YES |
Parking Steadies: | YES |
Built-In Steps: | YES |
M1 Lock: | YES |
Roof Vent with Electric Fan: | YES |
Holiday Class
Suited for any type of crew.
Comfort Class
Comfortable and dynamic profile.
Family Class
Suited for large sized groups.
Premium Class
Luxury and pleasure in a class.
: This website is a member of GoAlternative.gr travel group : : Copyright © 2010 GoAlternative. All Rights Reserved :