MECHANICAL UNIT | |
Engine: | Fiat Ducato |
Wheelbase: | 3.75m |
Displacement (Cc): | 2300 cc |
Maximum Power (HP): | 130 hp |
Transmission: | 6 + R |
Drive: | Front wheel drive |
Fuel Tank: | 80 L |
DIMENSIONS AND WEIGHTS | |
Outside Length: | 6350 |
Outside-Inside Width: | 2.34-2.20m |
Max Outside-Inside Height: | 3.15-1.99m |
Thickness of Floor-Walls-Roof: | 44-30-30mm |
Max Overall Weight: | 3500kg |
BEDS | |
Certified Seats: | 6 |
Accommodation: | 6 (4 Adults+2 Kids) |
Bunk Bed: | 2 X 0.85×2.20m |
Centre Dinette Double Bed: | 1 X 1.17×2.20m |
Alcove Double Bed: | 1 X 1.47×2.10m |
TANKS | |
Drinking Water (inside): | 120 L |
Drain Water Recovery: | 100 L |
WC Recovery: | 15 L |
TRIM LEVEL | |
Heating and Ventilation: | YES |
Heater: | YES |
Water Heater: | YES |
Fridge: | 100 L |
Nr. Rings Cooker Top: | 3 |
TV: | YES |
Window Blinds and Fly Screens: | YES |
Separate Washroom-Shower: | YES |
Cassette Toilet: | YES |
Roof Rack with Ladder: | NO |
Service Battery | YES |
Cabin Seat Covers: | YES |
220V Socket: | YES |
Control Panel: | YES |
Side Panels: | VTR – GRP – GFK |
Bicycle Rack: | YES |
Alarm System: | YES |
Outside Entrance Door Lamp: | YES |
Holiday Class
Suited for any type of crew.
Comfort Class
Comfortable and dynamic profile.
Family Class
Suited for large sized groups.
Premium Class
Luxury and pleasure in a class.
: This website is a member of GoAlternative.gr travel group : : Copyright © 2010 GoAlternative. All Rights Reserved :
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.